| Sl.No. | Name | Organization | Position | Salary | Year |
| 01 | Pradeep Singh | Head Environment & Sustainability, Hindustan Zinc Limited | 2000 | ||
| 02 | Jyotirmoy Dwivedi | EHS Manager | 2000 | ||
| 03 | Sudhir Dixit | South Cluster Safety Head, General Manager Safety in Ultratech Cement | 2000 | ||
| 04 | Dr. Manoj K. M. Chaturvedi | Chartered Environmentalist | 2000 | ||
| 05 | Dr. Anil Kumar Trivedi | Corporate Head -Environment and Sustainability at Shree Cement Ltd | 2001 | ||
| 06 | Alabh Anand | Associate Vice President & Head, National Sales & Business Development, Water & Irrigation, Kirloskar Brothers Limited, Pune | 2002 | ||
| 07 | Satish Kumar Choudhary | Sr Manager Environment Management Tata Steel ltd Jamshedpur | 2002 | ||
| 08 | Nitu Sinha | City Team Leader-SBM & SWM expert at Municipal corporation Gurugram | 2002 | ||
| 09 | Ashish Dixit | Zcl chemicals ltd Ankleshwar | 2008 | ||
| 10 | Dr. Kripal Singh Vishwakarma | Guestfeculty of zoology | 2008 | ||
| 11 | Shakir Shaikh | Assistant Officer | 2011 | ||
| 12 | Nitesh Malviya | Environment officer | 2011 | ||
| 13 | Lalit Kumar Charan | Assistant Manager-Environment and Sustainabiltyi | 2011 | ||
| 14 | Jitendra Kalthiya | MPPCB DEWAS | 2011 | ||
| 15 | Jitendra Burman | Private Teacher | 2012 | ||
| 16 | Rituraj Kumar | Manager-Environment | 2012 | ||
| 17 | Rajendra Singh Bhati | Liquid & Municipal solid waste management expert for municipal corporations (Dress,Mhow,Pithampur etc) | 2013 | ||
| 18 | Dharmendra Choudhary | Asst. Manager EHS | 2016 | ||
| 19 | Satyam Kumar | Environment Executive | 2017 | ||
| 20 | Ramsukh Gargama | Young intern Rspcb kota | 2017 | ||
| 21 | Rohit Patil | Junior officer EHS | 2018 | ||
| 22 | Ankit Kumar patidar | Etp officer in otsuka chemical co.ltd. | 2018 | ||
| 23 | Taniya Yadav | Chemist at ipca laboratories ratlam | 2019 | ||
| 24 | Anshul Bhawsar | Project Associate-I in CSIR-Central Institute of Mining and Fuel Research (CIMFR) Dhanbad, JH | 2019 | ||
| 25 | Anjlee Meena | Teaching | 2019 | ||
| 26 | Bhupendra Tagore | Chemist /jr. Officer |
