| 4.3.1 Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities .(Data only for the latest completed academic year) (5) | ||||||||||||||
| S.NO. | DEPARTMENT | Room number or Name of Classrooms and Seminar halls with ICT-enabled facilities | Type of ICT facility | Link to Geo tagged Photos | ||||||||||
| 1 | AIHC&A | CLASS ROOM -06 , SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | AIHC&A | ||||||||||
| 2 | Ambedkar Peeth | CLASS ROOM -02, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | Ambedkar Peeth | ||||||||||
| 3 | AGRICULTURE | CLASS ROOM -18, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | AGRICULTURE | ||||||||||
| 4 | BOTONY | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | BOTONY | ||||||||||
| 5 | BUSINESS MANAGEMENT | CLASS ROOM -06 , SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | BUSINESS MANAGEMENT | ||||||||||
| 6 | CHEMISTRY & BIO-CHEMISTRY | CLASS ROOM-06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | CHEMISTRY & BIO-CHEMISTRY | ||||||||||
| 7 | COMMERCE | CLASS ROOM-08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | COMMERCE | ||||||||||
| 8 | COMPUTER SCIENCE | CLASS ROOM-16, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | COMPUTER SCIENCE | ||||||||||
| 9 | CONTINUING EDUCATION | LCD/Smart board, LCD projector,Wi-Fi/LAN | CONTINUING EDUCATION | |||||||||||
| 10 | EARTH SCIENCE | CLASS ROOM-04 , SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | EARTH SCIENCE | ||||||||||
| 11 | ECONOMICS | CLASS ROOM-04 , SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | ECONOMICS | ||||||||||
| 12 | EDUCATION | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | EDUCATION | ||||||||||
| 13 | ENGINEERING & TECHNOLOGY | CLASS ROOM -20, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | ENGINEERING & TECHNOLOGY | ||||||||||
| 14 | ENGLISH | CLASS ROOM -06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | ENGLISH | ||||||||||
| 15 | ENVIRONMENT MANAGEMENT | CLASS ROOM -06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | ENVIRONMENT MANAGEMENT | ||||||||||
| 16 | FINE ARTS, MUSIC & THEATER | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | FINE ARTS, MUSIC & THEATER | ||||||||||
| 17 | FOOD TECHNOLOGY | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | FOOD TECHNOLOGY | ||||||||||
| 18 | FOREIGN LANGUAGE | CLASS ROOM -02, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | FOREIGN LANGUAGE | ||||||||||
| 19 | FORENSIC SCIENCE | CLASS ROOM -07, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | FORENSIC SCIENCE | ||||||||||
| 20 | HINDI | CLASS ROOM -05, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | HINDI | ||||||||||
| 21 | JOURNALISM & MASS COMMUNICATION | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | JOURNALISM & MASS COMMUNICATION | ||||||||||
| 22 | LAW | CLASS ROOM -10, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | LAW | ||||||||||
| 23 | LIBRARY & INFORMATION SCIENCE | CLASS ROOM -06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | LIBRARY & INFORMATION SCIENCE | ||||||||||
| 24 | MATHMATICS | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | MATHMATICS | ||||||||||
| 25 | MICROBIOLOGY | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | MICROBIOLOGY | ||||||||||
| 26 | INSTITUTE OF PHARMACY | CLASS ROOM -16, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | INSTITUTE OF PHARMACY | ||||||||||
| 27 | PHILOSOPHY | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | PHILOSOPHY | ||||||||||
| 28 | PHYSICAL EDUCATION & SPORTS | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | PHYSICAL EDUCATION & SPORTS | ||||||||||
| 29 | PHYSICS | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | PHYSICS | ||||||||||
| 30 | POLITICAL SCIENCE & PUBLIC ADMINISTRATION | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | POLITICAL SCIENCE & PUBLIC ADMINISTRATION | ||||||||||
| 31 | PROFESSIONAL STUDIES | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | PROFESSIONAL STUDIES | ||||||||||
| 32 | SANSKRIT, VEDIC STUDIES & JYOTIRVIGYAN | CLASS ROOM -07, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | SANSKRIT, VEDIC STUDIES & JYOTIRVIGYAN | ||||||||||
| 33 | SCIENDIA ORIENTAL RESEARCH INSTITUTE | CLASS ROOM -04, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | SCIENDIA ORIENTAL RESEARCH INSTITUTE | ||||||||||
| 34 | SOCIOLOGY | CLASS ROOM -06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | SOCIOLOGY | ||||||||||
| 35 | STATISTICS | CLASS ROOM -06, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | STATISTICS | ||||||||||
| 36 | ZOOLOGY & BIOTECHNOLOGY | CLASS ROOM -08, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | ZOOLOGY & BIOTECHNOLOGY | ||||||||||
| 37 | CENTRE FOR INDIC STUDIES | CLASS ROOM -02, SEMINAR HALL-01 | LCD/Smart board, LCD projector,Wi-Fi/LAN | CENTRE FOR INDIC STUDIES | ||||||||||
| TOTAL | CLASS ROOM-250, SEMINAR HALL-36 | LCD/Smart board, LCD projector,Wi-Fi/LAN-36 | ||||||||||||
